Sign in

Six first-time wallets (likely one entity) jointly withdrew 500.2 WBTC ($46.3M) from Binance at an average price of $92,599 in the past 6 hours, including:

  1. address 0x42049d89100fcf6e1aa7171e897d24aab79d1949 withdrew 86 WBTC ($7.93M)
  2. address 0xb0149ed625e93d732989be943556aff4d5008747 withdrew 85.91 ($7.96M)
  3. address 0x828d259d45ab346a13de3c32f1d6d908d11acd2b withdrew 85.89 WBTC ($7.96M)
  4. address 0x803646ff04aa9668db0a0a293720b8f49b5e5170 withdrew 85.24 WBTC ($7.92M)
  5. address 0x9a9306b282de68cc23ddce77da7889fa7b9df1ed withdrew 84.68 WBTC ($7.83M)
  6. address 0x49d4e95aebf5ff119372f47b9abdb9d164412231 withdrew 72.44 WBTC ($6.71M)

 

Notably, these wallets have supplied all newly accumulated WBTC tokens to Aave via their subsidiary wallets.

 

Fig 1. Six first-time wallets (likely one entity) jointly withdrew 500.2 WBTC ($46.3M) from Binance in the past 6 hours.

 

Fig 2. The WBTC token flow of the six first-time wallets (likely one entity).

#wbtc
#btc
#bitcoin
#withdraw
#binance
#first time
#btc etf
#option
#pump
#ath
#new